Price: | $20.0 - $200.0 / Piece | |
Trade Terms: | FOB, CIF | |
Payment Terms: | T/T | |
Price Valid Time: | From Apr 13, 2015 To Jun 18, 2015 |
Model NO.:A31-A32 | Type:Clay Dry Sand | |
Casting Method:Vacuum Aspirated Casting | Sand Core Type:Resin Sand Core | |
Application:Container Spare Parts | Machining:CNC Machining | |
Material:Steel | Surface Treatment:Spray-Paint | |
Surface Roughness:Ra1.6 | Standard:ISO 1161 | |
Certification:ISO 9001:2008 | Unit:8PCS (2tl, 2tr,2bl,2br) | |
Export Markets:Global |
Trademark:JOC | Packing:Wood Crate | |
Standard:ISO1161 | Origin:Nanjing China | |
Production Capacity:500 Tons Per Year |
Product Description
1. Material:
Standard cast steel (ISO1161)
Aluminium (ISO R1161)
2. Type Details:
Bottom corner fitting/Top corner fitting
Copyright © 2000-2016 JOC Machinery Company Limited. All rights reserved. Tec.Support:EPSO
Add: 20/F., 26 North Zhongshan Road, Nanjing, Jiangsu, China.